Monday, October 14, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 4:00 PM | Accelerated IT & Business Effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Accelerated IT & Business Effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Ayman Sayed, BMC Ali Siddiqui, BMC Luke Bradley, Vodafone Group Services Jesús García Alonso, BBVA Laura Johnson, CSG Hayden Whitten, ANZ Margaret Lee, BMC Swapna Bogle, Moody's Corp Jeffrey Hardy, BMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Accelerated IT & Business Effectiveness | Platform & Application Modernization | Strategies & Technologies for Success | Accelerated IT & Business Effectiveness | Accelerated IT & Business Effectiveness | Service Orchestration & Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Accelerated IT & Business Effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Platform & Application Modernization | Accelerated IT & Business Effectiveness | Strategies & Technologies for Success | Service Orchestration & Automation | Accelerated IT & Business Effectiveness | Francois Limoges-Daigneault, Banque Nationale du Canada Italo Melotti, Banque Nationale April Hickel, BMC Service Orchestration & Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 4:00 PM | Platform & Application Modernization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Accelerated IT & Business Effectiveness | Service Orchestration & Automation | Accelerated IT & Business Effectiveness | Steven Dickens, The Futurum Group Anthony DiStauro, BMC Dave Jeffries, BMC Mark Schettenhelm, BMC Mark Sigler, BMC Spencer Hallman, BMC Platform & Application Modernization | Platform & Application Modernization | Service Orchestration & Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:45 PM | Accelerated IT & Business Effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Accelerated IT & Business Effectiveness | Service Orchestration & Automation | Accelerated IT & Business Effectiveness | Strategies & Technologies for Success | Platform & Application Modernization | Accelerated IT & Business Effectiveness | Strategies & Technologies for Success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Strategies & Technologies for Success | Strategies & Technologies for Success | Strategies & Technologies for Success | Strategies & Technologies for Success | Strategies & Technologies for Success | Nasrin Azari, Mobile Reach Justin Boeckler, Mobile Reach Mike McKee, Mobile Reach Francois Seegers, Blue Turtle Technologies Strategies & Technologies for Success | Strategies & Technologies for Success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | Platform & Application Modernization | Service Orchestration & Automation | Strategies & Technologies for Success | Service Orchestration & Automation | Accelerated IT & Business Effectiveness | Accelerated IT & Business Effectiveness | Strategies & Technologies for Success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Accelerated IT & Business Effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 5:00 PM | Platform & Application Modernization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Accelerated IT & Business Effectiveness | Service Orchestration & Automation | Digital Employee Experience | Digital Employee Experience | Platform & Application Modernization | Service Orchestration & Automation | Platform & Application Modernization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 6:00 PM | Digital Employee Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Service Orchestration & Automation | Accelerated IT & Business Effectiveness | Accelerated IT & Business Effectiveness | Strategies & Technologies for Success | Accelerated IT & Business Effectiveness | Service Orchestration & Automation | Platform & Application Modernization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | Accelerated IT & Business Effectiveness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Accelerated IT & Business Effectiveness | Shafi Ambattuparambil, BMC Chas Eddingfield, CIC Eric Herman, Lowe's Companies, Inc. Daniel Mueller, SAP Accelerated IT & Business Effectiveness | Service Orchestration & Automation | Strategies & Technologies for Success | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:15 PM | Service Orchestration & Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Strategies & Technologies for Success | Service Orchestration & Automation | Strategies & Technologies for Success | Service Orchestration & Automation | Strategies & Technologies for Success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM |
Time Zone: (UTC-07:00) Pacific Time (US & Canada) [Change Time Zone]